A place to store asset references and data.
Contents:
| Plant Name | Health | Damage/Shot | Shot Interval (seconds) | Sun Cost | Recharge Time (seconds) | Important Attributes |
|---|---|---|---|---|---|---|
| Peashooter | 300 | 20 | 1.425 | 100 | 7.5 | |
| Sunflower | 300 | - | 24.25 | 50 | 7.5 | Generates 25 sun |
| Cherry Bomb | Infinite | Infinite | 1.2 | 150 | 50 | |
| Wall-nut | 4000 | - | - | 50 | 30 | |
| Potato Mine | 300 (unarmed), | |||||
| Infinite (armed) | 1800 | 15 (Arming) | 25 | 30 | 15s to arm | |
| Snow Pea | 300 | 20 | 1.425 | 175 | 7.5 | Slows the enemy |
| Chomper | 300 | Infinite | 42 (Chewing) | 150 | 7.5 | Eats the enemy in-front and then does nothing for 42s |
| Repeater | 300 | 20 | 1.425 | 200 | 7.5 | Fires two peas at once |
| Puff-shroom | 300 | 20 | 1.425 | 0 | 7.5 | |
| Sun-shroom | 300 | - | 24.25 | 25 | 7.5 | Small sun generated (15) then full sized (25) |
| Fume-shroom | 300 | 20 | 1.425 | 75 | 7.5 | Passes through screen doors |
| Grave Buster | 300 | - | 4.5 (destroying grave) | 75 | 7.5 | Removes graves in the level |
| Hypno-shroom | 300 | - | - | 75 | 30 | Makes a zombie turn and fight for you |
| Scaredy-shroom | 300 | 20 | 1.425 | 25 | 7.5 | Long-ranged but hide when enemies are near |
| Ice-shroom | 300 (asleep), Infinite (exploding) | 20 | 1 | 75 | 50 | Temporarily freezes all zombies on screen |
| Doom-shroom | 300 (asleep), Infinite (exploding) | Infinite | 1 | 125 | 50 | Destroys everything in a large area and leaves a crater (can’t plant) |
| Lily Pad | 300 | - | - | 25 | 7.5 | Lets you plant non-aquatic plants on top |
| Squash | 300, Infinite (Squashing) | 1800 | ??? (Action before squashing) | 50 | 30 | Squashes the first zombie that gets near |
| Threepeater | 300 | 20 | 1.425 | 325 | 7.5 | Shoots peas in three lanes |
| Tangle Kelp | 300 (Tangling) | Infinite | - | 25 | 30 | Pulls the first zombie underwater |
| Jalapeno | Infinite | Infinite | 1 | 125 | 50 | Destroys a lane of zombies |
| Spikeweed | 300, One Smash | 20 | 1 | 100 | 7.5 | Pops tyres and damages walking zombies |
| Torchwood | 300 | - | - | 175 | 7.5 | Turns peas into fireballs for double damage |
| Tall-nut | 8000 | - | - | 125 | 30 | |
| Sea-shroom | 300 | 20 | 1.425 | 0 | 30 | |
| Plantern | 300 | - | - | 25 | 30 | Lights up an area to see through fog |
| Cactus | 300 | 20 | 1.425 | 125 | 7.5 | Hits ground and air targets |
| Blover | Infinite | - | - | 100 | 7.5 | Blows away all balloon zombies and fog |
| Split Pea | 300 | 20 | 1.425 | 125 | 7.5 | Shoots peas forward and backwards |
| Starfruit | 300 | 20 | 1.425 | 125 | 7.5 | Shoots stars in 5 directions |
| Pumpkin | 4000 | - | - | 125 | 30 | Protects the plant it is used on |
| Magnet-shroom | 300 | - | 15 | 100 | 7.5 | Removes helmets and metal objects from zombies |
| Cabbage-pult | 300 | 40 | 2.925 | 100 | 7.5 | |
| Flower Pot | 300 | - | - | 25 | 7.5 | Lets you plant on the roof |
| Kernel-pult | 300 | 20 (Kernel), 40 (Butter) | 2.925 | 100 | 7.5 | Random chance to throw butter instead |
| Coffee Bean | Infinite | - | 1 | 75 | 7.5 | Wakes up sleeping mushrooms |
| Garlic | 400 | - | - | 50 | 7.5 | Forces zombies into other lanes |
| Umbrella Leaf | 300 | - | - | 100 | 7.5 | Protects nearby plants from bungees and catapults |
| Marigold | 300 | - | 24.25 | 50 | 30 | Gives gold and silver coins |
| Melon-pult | 300 | 80, 30 (Splash) | 2.925 | 300 | 7.5 | Group Damage |
| Gatling Pea | 300 | 20 | 1.425 | 250 | 50 | Upgrade Only |
| Shoots four peas at a time | ||||||
| Twin Sunflower | 300 | - | 24.25 | 150 | 50 | Upgrade Only |
| Twice as much sun (50) | ||||||
| Gloom-shroom | 300 | 20 | ? (Initial Attack), 1.925 (Follow-up Attacks) | 150 | 50 | Upgrade Only |
| Releases fumes in 3x3 area | ||||||
| Cattail | 300 | 20 | 1.425 | 225 | 50 | Attacks any lane and shoots down balloon zombies ⇒ homing |
| Winter Melon | 300 | 80, 30 (Splash) | 2.925 | 200 | 50 | Upgrade Only |
| Splash damage and slows zombies | ||||||
| Gold Magnet | 300 | - | 10 | 50 | 50 | Upgrade Only |
| Collects coins and diamonds | ||||||
| Spikerock | 450, Nine Smashes | 20 | 1 | 125 | 50 | Upgrade Only Pops tyres and damages walking zombies |
| Cob Cannon | 300 | Infinite | ? (First Cob), 34.75 (Reload), 3.73 (Landing) | 500 | 50 | |
| Imitater | 300 (Transforming) | - | ? (Transforming) | Same as imitated | Same as imitated | Allows the use of two of the same plant |
Wave Data: https://plantsvszombies.fandom.com/wiki/Adventure_Mode